EMU | Korg | Roland | Vermona | Yamaha
The basic features of special retrofits and interfaces for vintage instruments are summarized in the table below. Click on the interface name to see the product details.
| Controlled instrument’s circuits: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Instrument | Interface | VCO/ Kbd | Bend | VCF | VCA | Clock | Other | Own Memory | MIDI Thru |
| Drumulator | EDRM-M | O1) | – | – | – | O | – | O3) | – |
| Controlled instrument’s circuits: | |||||||||
| Instrument | Interface | VCO/ Kbd | Bend | VCF | VCA | Clock | Other | Own Memory | MIDI Thru |
| 700S (700) | K770-KBD | O | O | – | – | O | OA) | O3) | O |
| 770 | K770-KBD | O | O | – | – | O | OA) | O3) | O |
| 900PS | K770-KBD | O | O | – | – | O | OA) | O3) | O |
| M500 | KM500-KBD | O | O | – | – | O | OA) | O3) | O |
| Mono/Poly | MP-KBD(A) | O | O2) | – | – | O | – | O3) | – |
| or | MP-KBD(B) | O | O2) | – | – | O | – | O3) | – |
| Poly-61 | P61-KBD | O | O2) | – | – | – | – | O3) | – |
| Polysix | P6-KBD | O | O2) | – | – | O | – | – | – |
| or | P6-M | O | O2) | O | – | O | OC) | O3) | O |
| Trident (MkI, MkII) | TR2-KBD | O | O2) | – | – | – | – | O3) | – |
| Controlled instrument’s circuits: | |||||||||
| Instrument | Interface | VCO/ Kbd | Bend | VCF | VCA | Clock | Other | Own Memory | MIDI Thru |
| CR-68 | CRX8-M | O1) | – | – | O | O | – | O3) | O |
| CR-78 | CRX8-M | O1) | – | – | O | O | – | O3) | O |
| or | CR78-PGM | – | – | – | – | O | OB) | – | – |
| Juno-6 | JU6-KBD | O | O2) | – | – | O | – | O3) | – |
| Juno-60 | JU6-KBD | O | O2) | – | – | O | – | O3) | – |
| Jupiter-4 | JP4-KBD | O | O2) | – | – | O | – | O3) | – |
| RS-505 | RS505-KBD | O | O | – | – | – | – | O3) | O |
| SH-2 | SH2-M | O | O | O | O | – | OC) | O3) | O |
| SH-09 | SH09-M | O | O | O | O | – | OC) | O3) | O |
| SH-101 | SH101-M | O | O | O | O | O | O | O3) | O |
| TR-808 | TR808-M | O1) | – | – | – | O | O | O3) | – |
| VP-330 | VP330-KBD | O | O | – | – | – | – | O3) | O |
| Controlled instrument’s circuits: | |||||||||
| Instrument | Interface | VCO/ Kbd | Bend | VCF | VCA | Clock | Other | Own Memory | MIDI Thru |
| Vermona Synthesizer | VS-MIDI | O | O | O | O | O | O | O3) | O |
| Controlled instrument’s circuits: | |||||||||
| Instrument | Interface | VCO/ Kbd | Bend | VCF | VCA | Clock | Other | Own Memory | MIDI Thru |
| SY-2 (SY-1) | SY2-KBD | O | – | – | – | O | OA) | O3) | O |
| Remarks: | 1) Individual drum sound generators launching 2) Only semitone steps 3) Only for own interface’s parameters | A) Embedded arpeggiator B) Programming functions C) Added next LFO | |||||||
